| Row ↓ vs Column → | Overall WR | Energy | Goryo's | Affinity | Prowess | Broodscale | Eldrazi Tron | UW(r) Control | Ruby Storm | Oculus | Esper Blink | Amulet Titan | Ponza | Dimir Mid | Living End | Domain Zoo | Fight Rigging | Azorius Blink | Belcher | Neobrand | Devoted Combo | Other (57) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 50n=3126 | — | 45261 | 51301 | 37196 | 51222 | 53178 | 44162 | 48141 | 39153 | 54122 | 52128 | 54112 | 5495 | 58113 | 5279 | 3569 | 5072 | 5359 | 4164 | 5648 | 58551 |
| Goryo's | 50n=2255 | 55261 | — | 37160 | 58166 | 48190 | 42114 | 5190 | 5690 | 4680 | 4290 | 5375 | 5372 | 3775 | 5758 | 4867 | 5374 | 5831 | 5242 | 6459 | 4358 | 52403 |
| Affinity | 51n=2162 | 49301 | 63160 | — | 58151 | 32154 | 49129 | 5991 | 3591 | 6088 | 5289 | 5187 | 5068 | 6758 | 6255 | 4674 | 2223 | 3352 | 5645 | 4943 | 2825 | 57378 |
| Prowess | 51n=1969 | 63196 | 42166 | 42151 | — | 54127 | 38101 | 63100 | 6885 | 4179 | 5691 | 4471 | 3954 | 5654 | 4356 | 5763 | 4151 | 4457 | 6641 | 2528 | 8041 | 52357 |
| Broodscale | 53n=1929 | 49222 | 52190 | 68154 | 46127 | — | 59112 | 4770 | 4880 | 5970 | 5185 | 4293 | 4455 | 6162 | 6746 | 4149 | 4053 | 4434 | 5542 | 5737 | 4139 | 61309 |
| Eldrazi Tron | 49n=1511 | 47178 | 58114 | 51129 | 62101 | 41112 | — | 4971 | 5770 | 5351 | 6045 | 2459 | 2162 | 5147 | 6749 | 4050 | 5026 | 5833 | 3931 | 4129 | 6025 | 50229 |
| UW(r) Control | 52n=1336 | 56162 | 4990 | 4191 | 37100 | 5370 | 5171 | — | 8469 | 4163 | 6745 | 6042 | 6952 | 3738 | 6534 | 4448 | 5728 | 7229 | 3315 | 8527 | 4020 | 42210 |
| Ruby Storm | 49n=1225 | 52141 | 4490 | 6591 | 3285 | 5280 | 4370 | 1669 | — | 5746 | 5042 | 6242 | 6543 | 3727 | 4342 | 5336 | 6226 | 6221 | 3219 | 3030 | 6422 | 57203 |
| Oculus | 50n=1145 | 61153 | 5480 | 4088 | 5979 | 4170 | 4751 | 5963 | 4346 | — | 4243 | 5939 | 4854 | 6428 | 4233 | 4427 | 5413 | 4719 | 3826 | 6015 | 4212 | 48206 |
| Esper Blink | 50n=1128 | 46122 | 5890 | 4889 | 4491 | 4985 | 4045 | 3345 | 5042 | 5843 | — | 5540 | 2232 | 7337 | 5529 | 5929 | 3824 | 5024 | 6727 | 5024 | 6030 | 55180 |
| Amulet Titan | 53n=1086 | 48128 | 4775 | 4987 | 5671 | 5893 | 7659 | 4042 | 3842 | 4139 | 4540 | — | 6445 | 4829 | 3526 | 7326 | 5826 | 5522 | 5010 | 4224 | 3813 | 57189 |
| Ponza | 51n=960 | 46112 | 4772 | 5068 | 6154 | 5655 | 7962 | 3152 | 3543 | 5254 | 7832 | 3645 | — | 2429 | 6327 | 6216 | 3517 | 5018 | 5819 | 5819 | 4212 | 54154 |
| Dimir Mid | 51n=904 | 4695 | 6375 | 3358 | 4454 | 3962 | 4947 | 6338 | 6327 | 3628 | 2737 | 5229 | 7629 | — | 6523 | 5632 | 5824 | 4511 | 5317 | 8015 | 6433 | 51170 |
| Living End | 46n=869 | 42113 | 4358 | 3855 | 5756 | 3346 | 3349 | 3534 | 5742 | 5833 | 4529 | 6526 | 3727 | 3523 | — | 3829 | 6216 | 4511 | 4030 | 5714 | 5022 | 54156 |
| Domain Zoo | 50n=862 | 4879 | 5267 | 5474 | 4363 | 5949 | 6050 | 5648 | 4736 | 5627 | 4129 | 2726 | 3816 | 4432 | 6229 | — | 3318 | 5223 | 7315 | 6319 | 5520 | 48142 |
| Fight Rigging | 52n=656 | 6569 | 4774 | 7823 | 5951 | 6053 | 5026 | 4328 | 3826 | 4613 | 6224 | 4226 | 6517 | 4224 | 3816 | 6718 | — | 569 | 3113 | 3318 | 2322 | 49106 |
| Azorius Blink | 52n=611 | 5072 | 4231 | 6752 | 5657 | 5634 | 4233 | 2829 | 3821 | 5319 | 5024 | 4522 | 5018 | 5511 | 5511 | 4823 | 449 | — | 7914 | 336 | · | 59122 |
| Belcher | 49n=602 | 4759 | 4842 | 4445 | 3441 | 4542 | 6131 | 6715 | 6819 | 6226 | 3327 | 5010 | 4219 | 4717 | 6030 | 2715 | 6913 | 2114 | — | 6411 | 336 | 54120 |
| Neobrand | 48n=580 | 5964 | 3659 | 5143 | 7528 | 4337 | 5929 | 1527 | 7030 | 4015 | 5024 | 5824 | 4219 | 2015 | 4314 | 3719 | 6718 | 676 | 3611 | — | 1718 | 5280 |
| Devoted Combo | 51n=562 | 4448 | 5758 | 7225 | 2041 | 5939 | 4025 | 6020 | 3622 | 5812 | 4030 | 6213 | 5812 | 3633 | 5022 | 4520 | 7722 | · | 676 | 8318 | — | 5293 |
| Other (57) | 47n=5272 | 42551 | 48403 | 43378 | 48357 | 39309 | 50229 | 58210 | 43203 | 52206 | 45180 | 43189 | 46154 | 49170 | 46156 | 52142 | 51106 | 41122 | 46120 | 4880 | 4893 | — |
Rows = "this deck played against": the row deck's win rate vs the column deck.
Data: combined MTGO Top-32 aggregate + paper rounds from Melee/Topdeck. Window 2026-05-19 → 2026-08-23 (post-ban Modern).
Overall WR (left column): the deck's combined win rate across the whole field, color-coded like the cells.
Inclusion: the top 20 most-played archetypes get their own row/column. The remaining 57 archetypes are aggregated as Other (bottom row + rightmost column, italic/white-outlined). "Deck vs Other" = the deck's combined WR against everything small; Other-vs-Other is hatched (not meaningful).
Cell numbers: WR% (top) + total matches n (below). Hatched = mirror. Dot = <5 matches.
Thin cells (semi-transparent) = 5–14 matches (low confidence).