| Row ↓ vs Column → | Overall WR | Energy | Goryo's | Affinity | Prowess | Broodscale | Eldrazi Tron | UW(r) Control | Ruby Storm | Oculus | Amulet Titan | Dimir Mid | Ponza | Living End | Domain Zoo | Blink | Devoted Combo | Esper Blink | Fight Rigging | Neobrand | Belcher | Other (58) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 50n=3346 | — | 46284 | 51307 | 39223 | 49237 | 53183 | 45163 | 47149 | 39157 | 52129 | 5499 | 52120 | 58115 | 5284 | 4698 | 5862 | 6260 | 3470 | 4170 | 5263 | 56673 |
| Goryo's | 50n=2508 | 54284 | — | 37168 | 58192 | 49203 | 43125 | 5195 | 5796 | 4587 | 5476 | 3983 | 5378 | 5569 | 4774 | 4867 | 4569 | 4166 | 5383 | 6467 | 5147 | 52479 |
| Affinity | 51n=2280 | 49307 | 63168 | — | 58161 | 33161 | 50135 | 5994 | 3592 | 6089 | 5189 | 6562 | 5070 | 6560 | 4674 | 5857 | 2832 | 5058 | 1926 | 4850 | 5648 | 52447 |
| Prowess | 51n=2239 | 61223 | 42192 | 42161 | — | 55144 | 37110 | 62104 | 6786 | 4180 | 4574 | 5368 | 4262 | 3969 | 5468 | 5456 | 7957 | 5265 | 4457 | 3241 | 6349 | 53473 |
| Broodscale | 53n=2142 | 51237 | 51203 | 67161 | 45144 | — | 59118 | 4573 | 4486 | 6073 | 4293 | 6371 | 4665 | 6856 | 4257 | 4977 | 3853 | 5746 | 3956 | 5345 | 5446 | 58382 |
| Eldrazi Tron | 49n=1602 | 47183 | 57125 | 50135 | 63110 | 41118 | — | 4975 | 5772 | 5252 | 2459 | 5151 | 2066 | 6551 | 4052 | 5026 | 6232 | 6534 | 5227 | 4233 | 3931 | 50270 |
| UW(r) Control | 52n=1395 | 55163 | 4995 | 4194 | 38104 | 5573 | 5175 | — | 8371 | 4065 | 6042 | 3441 | 7054 | 6635 | 4549 | 6531 | 4025 | 6926 | 5728 | 8629 | 3219 | 45244 |
| Ruby Storm | 49n=1280 | 53149 | 4396 | 6592 | 3386 | 5686 | 4372 | 1771 | — | 5547 | 6242 | 3531 | 6745 | 4445 | 5338 | 5529 | 6224 | 4624 | 6327 | 3030 | 3020 | 56226 |
| Oculus | 50n=1195 | 61157 | 5587 | 4089 | 5980 | 4073 | 4852 | 6065 | 4547 | — | 5939 | 6531 | 4854 | 4233 | 4829 | 4328 | 3816 | 4224 | 5714 | 5317 | 3826 | 47234 |
| Amulet Titan | 52n=1116 | 48129 | 4676 | 4989 | 5574 | 5893 | 7659 | 4042 | 3842 | 4139 | — | 4730 | 6445 | 3327 | 7629 | 3824 | 3816 | 4827 | 5627 | 4224 | 5010 | 55214 |
| Dimir Mid | 51n=1035 | 4699 | 6183 | 3562 | 4768 | 3771 | 4951 | 6641 | 6531 | 3531 | 5330 | — | 7330 | 6226 | 6136 | 2635 | 6043 | 3829 | 6428 | 7919 | 4522 | 50200 |
| Ponza | 51n=1035 | 48120 | 4778 | 5070 | 5862 | 5465 | 8066 | 3054 | 3345 | 5254 | 3645 | 2730 | — | 6030 | 6517 | 7423 | 4219 | 8116 | 3318 | 5223 | 5520 | 52180 |
| Living End | 47n=968 | 42115 | 4569 | 3560 | 6169 | 3256 | 3551 | 3435 | 5645 | 5833 | 6727 | 3826 | 4030 | — | 4231 | 3821 | 5426 | 3020 | 6422 | 6319 | 4134 | 56179 |
| Domain Zoo | 50n=935 | 4884 | 5374 | 5474 | 4668 | 5857 | 6052 | 5549 | 4738 | 5229 | 2429 | 3936 | 3517 | 5831 | — | 3315 | 5221 | 4323 | 3520 | 5721 | 7315 | 50182 |
| Blink | 51n=850 | 5498 | 5267 | 4257 | 4656 | 5177 | 5026 | 3531 | 4529 | 5728 | 6224 | 7435 | 2623 | 6221 | 6715 | — | 6837 | 6715 | 2417 | 4212 | 5424 | 51158 |
| Devoted Combo | 50n=732 | 4262 | 5569 | 7232 | 2157 | 6253 | 3832 | 6025 | 3824 | 6216 | 6216 | 4043 | 5819 | 4626 | 4821 | 3237 | — | 4416 | 7722 | 6428 | 758 | 52126 |
| Esper Blink | 50n=719 | 3860 | 5966 | 5058 | 4865 | 4346 | 3534 | 3126 | 5424 | 5824 | 5227 | 6229 | 1916 | 7020 | 5723 | 3315 | 5616 | — | 4715 | 5520 | 6517 | 58118 |
| Fight Rigging | 51n=713 | 6670 | 4783 | 8126 | 5657 | 6156 | 4827 | 4328 | 3727 | 4314 | 4427 | 3628 | 6718 | 3622 | 6520 | 7617 | 2322 | 5315 | — | 3219 | 3113 | 48124 |
| Neobrand | 49n=681 | 5970 | 3667 | 5250 | 6841 | 4745 | 5833 | 1429 | 7030 | 4717 | 5824 | 2119 | 4823 | 3719 | 4321 | 5812 | 3628 | 4520 | 6819 | — | 3611 | 50103 |
| Belcher | 50n=663 | 4863 | 4947 | 4448 | 3749 | 4646 | 6131 | 6819 | 7020 | 6226 | 5010 | 5522 | 4520 | 5934 | 2715 | 4624 | 258 | 3517 | 6913 | 6411 | — | 51140 |
| Other (58) | 48n=6380 | 44673 | 48479 | 48447 | 47473 | 42382 | 50270 | 55244 | 44226 | 53234 | 45214 | 50200 | 48180 | 44179 | 50182 | 49158 | 48126 | 42118 | 52124 | 50103 | 49140 | — |
Rows = "this deck played against": the row deck's win rate vs the column deck.
Data: combined MTGO Top-32 aggregate + paper rounds from Melee/Topdeck. Window 2026-05-19 → 2026-08-30 (post-ban Modern).
Overall WR (left column): the deck's combined win rate across the whole field, color-coded like the cells.
Inclusion: the top 20 most-played archetypes get their own row/column. The remaining 58 archetypes are aggregated as Other (bottom row + rightmost column, italic/white-outlined). "Deck vs Other" = the deck's combined WR against everything small; Other-vs-Other is hatched (not meaningful).
Cell numbers: WR% (top) + total matches n (below). Hatched = mirror. Dot = <5 matches.
Thin cells (semi-transparent) = 5–14 matches (low confidence).