| Row ↓ vs Column → | Overall WR | Energy | Goryo's | Affinity | Prowess | Broodscale | Eldrazi Tron | UW(r) Control | Ruby Storm | Oculus | Amulet Titan | Ponza | Dimir Mid | Living End | Domain Zoo | Esper Blink | Fight Rigging | Belcher | Azorius Blink | Devoted Combo | Neobrand | Other (57) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 50n=3162 | — | 45262 | 51302 | 38205 | 51223 | 53181 | 45159 | 48142 | 40154 | 52128 | 53114 | 5495 | 59114 | 5279 | 5885 | 3569 | 5360 | 5173 | 6052 | 4164 | 57601 |
| Goryo's | 50n=2320 | 55262 | — | 38162 | 56173 | 49193 | 43122 | 5289 | 5794 | 4584 | 5375 | 5273 | 3877 | 5661 | 4969 | 4273 | 5277 | 5143 | 5831 | 4463 | 6459 | 52440 |
| Affinity | 51n=2186 | 49302 | 62162 | — | 58152 | 33156 | 48130 | 5990 | 3591 | 6088 | 5187 | 5068 | 6661 | 6255 | 4674 | 4973 | 2223 | 5648 | 3352 | 2928 | 4943 | 57403 |
| Prowess | 51n=2021 | 62205 | 44173 | 42152 | — | 54127 | 37102 | 6298 | 6885 | 4180 | 4574 | 3856 | 5457 | 4257 | 5763 | 5668 | 4052 | 6444 | 4457 | 8046 | 2528 | 53397 |
| Broodscale | 53n=1968 | 49223 | 51193 | 67156 | 46127 | — | 59114 | 4869 | 4682 | 6072 | 4293 | 4356 | 6266 | 6847 | 4149 | 5254 | 3954 | 5343 | 4635 | 4043 | 5737 | 59355 |
| Eldrazi Tron | 49n=1540 | 47181 | 57122 | 52130 | 63102 | 41114 | — | 5173 | 5671 | 5351 | 2459 | 2162 | 5050 | 6650 | 4050 | 6136 | 5026 | 3931 | 5833 | 5627 | 4129 | 50243 |
| UW(r) Control | 51n=1324 | 55159 | 4889 | 4190 | 3898 | 5269 | 4973 | — | 8369 | 3759 | 6042 | 6952 | 3738 | 6534 | 4547 | 7330 | 5728 | 3315 | 7528 | 4219 | 8527 | 43226 |
| Ruby Storm | 49n=1247 | 52142 | 4394 | 6591 | 3285 | 5482 | 4471 | 1769 | — | 5746 | 6242 | 6543 | 3429 | 4342 | 5437 | 5428 | 6327 | 3020 | 6422 | 6123 | 3030 | 55224 |
| Oculus | 50n=1158 | 60154 | 5584 | 4088 | 5980 | 4072 | 4751 | 6359 | 4346 | — | 5939 | 4854 | 6428 | 4233 | 4628 | 3735 | 5714 | 3826 | 4719 | 4613 | 6015 | 47220 |
| Amulet Titan | 52n=1094 | 48128 | 4775 | 4987 | 5574 | 5893 | 7659 | 4042 | 3842 | 4139 | — | 6445 | 4829 | 3526 | 7427 | 4730 | 5826 | 5010 | 5522 | 3614 | 4224 | 55202 |
| Ponza | 51n=972 | 47114 | 4873 | 5068 | 6256 | 5756 | 7962 | 3152 | 3543 | 5254 | 3645 | — | 2429 | 6128 | 6517 | 8025 | 3517 | 5819 | 5018 | 4212 | 5819 | 54165 |
| Dimir Mid | 51n=946 | 4695 | 6277 | 3461 | 4657 | 3866 | 5050 | 6338 | 6629 | 3628 | 5229 | 7629 | — | 6425 | 5632 | 3327 | 6025 | 5319 | 4511 | 5941 | 8015 | 49192 |
| Living End | 47n=886 | 41114 | 4461 | 3855 | 5857 | 3247 | 3450 | 3534 | 5742 | 5833 | 6526 | 3928 | 3625 | — | 4030 | 4219 | 6118 | 4030 | 4511 | 5022 | 5714 | 55170 |
| Domain Zoo | 50n=875 | 4879 | 5169 | 5474 | 4363 | 5949 | 6050 | 5547 | 4637 | 5428 | 2627 | 3517 | 4432 | 6030 | — | 3826 | 3318 | 7315 | 5223 | 5520 | 6319 | 49152 |
| Esper Blink | 50n=841 | 4285 | 5873 | 5173 | 4468 | 4854 | 3936 | 2730 | 4628 | 6335 | 5330 | 2025 | 6727 | 5819 | 6226 | — | 4117 | 7121 | 4522 | 5317 | 4418 | 57137 |
| Fight Rigging | 51n=668 | 6569 | 4877 | 7823 | 6052 | 6154 | 5026 | 4328 | 3727 | 4314 | 4226 | 6517 | 4025 | 3918 | 6718 | 5917 | — | 3113 | 569 | 2322 | 3318 | 50115 |
| Belcher | 50n=622 | 4760 | 4943 | 4448 | 3644 | 4743 | 6131 | 6715 | 7020 | 6226 | 5010 | 4219 | 4719 | 6030 | 2715 | 2921 | 6913 | — | 2114 | 336 | 6411 | 55134 |
| Azorius Blink | 52n=614 | 4973 | 4231 | 6752 | 5657 | 5435 | 4233 | 2528 | 3622 | 5319 | 4522 | 5018 | 5511 | 5511 | 4823 | 5522 | 449 | 7914 | — | · | 336 | 58125 |
| Devoted Combo | 50n=613 | 4052 | 5663 | 7128 | 2046 | 6043 | 4427 | 5819 | 3923 | 5413 | 6414 | 5812 | 4141 | 5022 | 4520 | 4717 | 7722 | 676 | · | — | 8318 | 48124 |
| Neobrand | 48n=580 | 5964 | 3659 | 5143 | 7528 | 4337 | 5929 | 1527 | 7030 | 4015 | 5824 | 4219 | 2015 | 4314 | 3719 | 5618 | 6718 | 3611 | 676 | 1718 | — | 5186 |
| Other (57) | 47n=5761 | 43601 | 48440 | 43403 | 47397 | 41355 | 50243 | 57226 | 45224 | 53220 | 45202 | 46165 | 51192 | 45170 | 51152 | 43137 | 50115 | 45134 | 42125 | 52124 | 4986 | — |
Rows = "this deck played against": the row deck's win rate vs the column deck.
Data: combined MTGO Top-32 aggregate + paper rounds from Melee/Topdeck. Window 2026-05-19 → 2026-08-25 (post-ban Modern).
Overall WR (left column): the deck's combined win rate across the whole field, color-coded like the cells.
Inclusion: the top 20 most-played archetypes get their own row/column. The remaining 57 archetypes are aggregated as Other (bottom row + rightmost column, italic/white-outlined). "Deck vs Other" = the deck's combined WR against everything small; Other-vs-Other is hatched (not meaningful).
Cell numbers: WR% (top) + total matches n (below). Hatched = mirror. Dot = <5 matches.
Thin cells (semi-transparent) = 5–14 matches (low confidence).