| Row ↓ vs Column → | Overall WR | Energy | Goryo's | Affinity | Prowess | Broodscale | Eldrazi Tron | UW(r) Control | Ruby Storm | Oculus | Amulet Titan | Ponza | Dimir Mid | Living End | Domain Zoo | Blink | Devoted Combo | Fight Rigging | Esper Blink | Neobrand | Belcher | Other (59) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 50n=3370 | — | 46285 | 51309 | 39225 | 49240 | 53184 | 45163 | 47151 | 39157 | 52130 | 51122 | 5499 | 58115 | 5284 | 46100 | 5862 | 3473 | 6260 | 4170 | 5265 | 56676 |
| Goryo's | 50n=2566 | 54285 | — | 37170 | 58197 | 49209 | 43126 | 5195 | 57101 | 4488 | 5577 | 5480 | 3885 | 5670 | 4774 | 4974 | 4372 | 5383 | 4267 | 6467 | 5248 | 52498 |
| Affinity | 51n=2305 | 49309 | 63170 | — | 58163 | 33165 | 50135 | 5994 | 3694 | 6090 | 5189 | 5072 | 6363 | 6560 | 4674 | 5857 | 2733 | 1926 | 5058 | 4850 | 5648 | 52455 |
| Prowess | 51n=2268 | 61225 | 42197 | 42163 | — | 55148 | 37113 | 62104 | 6788 | 4180 | 4574 | 4266 | 5368 | 3971 | 5468 | 5258 | 7957 | 4558 | 5364 | 3241 | 6450 | 53475 |
| Broodscale | 53n=2203 | 51240 | 51209 | 67165 | 45148 | — | 60121 | 4573 | 4293 | 5974 | 4293 | 4566 | 6272 | 6757 | 4161 | 5084 | 3754 | 4058 | 5845 | 5345 | 5347 | 58398 |
| Eldrazi Tron | 49n=1620 | 47184 | 57126 | 50135 | 63113 | 40121 | — | 4975 | 5775 | 5252 | 2459 | 2066 | 5252 | 6552 | 4052 | 5428 | 6232 | 5227 | 6433 | 4233 | 3931 | 50274 |
| UW(r) Control | 52n=1395 | 55163 | 4995 | 4194 | 38104 | 5573 | 5175 | — | 8371 | 4065 | 6042 | 7054 | 3441 | 6635 | 4549 | 6232 | 4025 | 5728 | 7124 | 8629 | 3219 | 45245 |
| Ruby Storm | 50n=1320 | 53151 | 43101 | 6494 | 3388 | 5893 | 4375 | 1771 | — | 5749 | 6242 | 6746 | 3832 | 4949 | 5139 | 5531 | 6224 | 6128 | 5026 | 3030 | 3622 | 55229 |
| Oculus | 51n=1205 | 61157 | 5688 | 4090 | 5980 | 4174 | 4852 | 6065 | 4349 | — | 5939 | 4955 | 6531 | 4635 | 4829 | 4529 | 3816 | 5714 | 3923 | 5317 | 3826 | 47236 |
| Amulet Titan | 52n=1123 | 48130 | 4577 | 4989 | 5574 | 5893 | 7659 | 4042 | 3842 | 4139 | — | 6445 | 4730 | 3327 | 7629 | 3824 | 3816 | 5728 | 4628 | 4224 | 4511 | 55216 |
| Ponza | 51n=1053 | 49122 | 4680 | 5072 | 5866 | 5566 | 8066 | 3054 | 3346 | 5155 | 3645 | — | 2730 | 6131 | 6319 | 7423 | 4020 | 3318 | 8116 | 5223 | 5520 | 52181 |
| Dimir Mid | 51n=1044 | 4699 | 6285 | 3763 | 4768 | 3872 | 4852 | 6641 | 6232 | 3531 | 5330 | 7330 | — | 6226 | 6136 | 2836 | 6043 | 6428 | 3628 | 7919 | 4522 | 49203 |
| Living End | 47n=990 | 42115 | 4470 | 3560 | 6171 | 3357 | 3552 | 3435 | 5149 | 5435 | 6727 | 3931 | 3826 | — | 4432 | 3923 | 5426 | 6422 | 2722 | 6319 | 4035 | 56183 |
| Domain Zoo | 50n=950 | 4884 | 5374 | 5474 | 4668 | 5961 | 6052 | 5549 | 4939 | 5229 | 2429 | 3719 | 3936 | 5632 | — | 3315 | 5022 | 3821 | 4624 | 5721 | 7315 | 50186 |
| Blink | 51n=883 | 54100 | 5174 | 4257 | 4858 | 5084 | 4628 | 3832 | 4531 | 5529 | 6224 | 2623 | 7236 | 6123 | 6715 | — | 7138 | 2218 | 6916 | 4511 | 5225 | 50161 |
| Devoted Combo | 50n=747 | 4262 | 5772 | 7333 | 2157 | 6354 | 3832 | 6025 | 3824 | 6216 | 6216 | 6020 | 4043 | 4626 | 5022 | 2938 | — | 8025 | 4416 | 6428 | 758 | 54130 |
| Fight Rigging | 51n=727 | 6673 | 4783 | 8126 | 5558 | 6058 | 4827 | 4328 | 3928 | 4314 | 4328 | 6718 | 3628 | 3622 | 6221 | 7818 | 2025 | — | 5315 | 3219 | 3113 | 49125 |
| Esper Blink | 50n=723 | 3860 | 5867 | 5058 | 4764 | 4245 | 3633 | 2924 | 5026 | 6123 | 5428 | 1916 | 6428 | 7322 | 5424 | 3116 | 5616 | 4715 | — | 5520 | 6517 | 58121 |
| Neobrand | 49n=681 | 5970 | 3667 | 5250 | 6841 | 4745 | 5833 | 1429 | 7030 | 4717 | 5824 | 4823 | 2119 | 3719 | 4321 | 5511 | 3628 | 6819 | 4520 | — | 3611 | 50104 |
| Belcher | 50n=673 | 4865 | 4848 | 4448 | 3650 | 4747 | 6131 | 6819 | 6422 | 6226 | 5511 | 4520 | 5522 | 6035 | 2715 | 4825 | 258 | 6913 | 3517 | 6411 | — | 51140 |
| Other (59) | 48n=6500 | 44676 | 48498 | 48455 | 47475 | 42398 | 50274 | 55245 | 45229 | 53236 | 45216 | 48181 | 51203 | 44183 | 50186 | 50161 | 46130 | 51125 | 42121 | 50104 | 49140 | — |
Rows = "this deck played against": the row deck's win rate vs the column deck.
Data: combined MTGO Top-32 aggregate + paper rounds from Melee/Topdeck. Window 2026-05-19 → 2026-08-31 (post-ban Modern).
Overall WR (left column): the deck's combined win rate across the whole field, color-coded like the cells.
Inclusion: the top 20 most-played archetypes get their own row/column. The remaining 59 archetypes are aggregated as Other (bottom row + rightmost column, italic/white-outlined). "Deck vs Other" = the deck's combined WR against everything small; Other-vs-Other is hatched (not meaningful).
Cell numbers: WR% (top) + total matches n (below). Hatched = mirror. Dot = <5 matches.
Thin cells (semi-transparent) = 5–14 matches (low confidence).