| Row ↓ vs Column → | Overall WR | Energy | Goryo's | Affinity | Prowess | Broodscale | Eldrazi Tron | UW(r) Control | Ruby Storm | Oculus | Amulet Titan | Ponza | Dimir Mid | Living End | Domain Zoo | Esper Blink | Fight Rigging | Devoted Combo | Belcher | Azorius Blink | Blink | Other (57) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 50n=3202 | — | 45269 | 51303 | 38209 | 51225 | 53182 | 45159 | 48142 | 39155 | 52129 | 52115 | 5495 | 58115 | 5383 | 5777 | 3569 | 6055 | 5360 | 5074 | 5066 | 55620 |
| Goryo's | 50n=2363 | 55269 | — | 37164 | 57182 | 49197 | 43122 | 5291 | 5794 | 4585 | 5476 | 5174 | 3877 | 5566 | 4971 | 4166 | 5280 | 4464 | 5143 | 5831 | 5046 | 54465 |
| Affinity | 51n=2211 | 49303 | 63164 | — | 58154 | 33157 | 48130 | 5891 | 3591 | 6089 | 5189 | 5068 | 6562 | 6458 | 4674 | 5163 | 2124 | 2928 | 5648 | 3253 | 6245 | 55420 |
| Prowess | 51n=2082 | 62209 | 43182 | 42154 | — | 54129 | 38104 | 6299 | 6885 | 4180 | 4574 | 3957 | 5261 | 4265 | 5567 | 5465 | 4455 | 8049 | 6445 | 4558 | 5139 | 51405 |
| Broodscale | 53n=2015 | 49225 | 51197 | 67157 | 46129 | — | 59115 | 4770 | 4682 | 6072 | 4293 | 4356 | 6470 | 6952 | 4151 | 5349 | 3956 | 3847 | 5244 | 4436 | 5159 | 59355 |
| Eldrazi Tron | 49n=1554 | 47182 | 57122 | 52130 | 62104 | 41115 | — | 5173 | 5671 | 5351 | 2459 | 2064 | 5050 | 6650 | 4050 | 6035 | 5227 | 5929 | 3931 | 5934 | 5522 | 48255 |
| UW(r) Control | 52n=1332 | 55159 | 4891 | 4291 | 3899 | 5370 | 4973 | — | 8369 | 3759 | 6042 | 7053 | 3738 | 6534 | 4648 | 7128 | 5728 | 4219 | 3315 | 7629 | 6327 | 46228 |
| Ruby Storm | 49n=1247 | 52142 | 4394 | 6591 | 3285 | 5482 | 4471 | 1769 | — | 5746 | 6242 | 6543 | 3429 | 4342 | 5437 | 5026 | 6327 | 6123 | 3020 | 6422 | 5424 | 52232 |
| Oculus | 50n=1168 | 61155 | 5585 | 4089 | 5980 | 4072 | 4751 | 6359 | 4346 | — | 5939 | 4854 | 6428 | 4233 | 4829 | 3931 | 5714 | 4314 | 3826 | 4719 | 4717 | 47227 |
| Amulet Titan | 52n=1109 | 48129 | 4676 | 4989 | 5574 | 5893 | 7659 | 4042 | 3842 | 4139 | — | 6445 | 4730 | 3327 | 7629 | 4829 | 5826 | 3614 | 5010 | 5522 | 4020 | 54214 |
| Ponza | 51n=989 | 48115 | 4974 | 5068 | 6157 | 5756 | 8064 | 3053 | 3543 | 5254 | 3645 | — | 2730 | 6229 | 6517 | 7722 | 3318 | 4314 | 5819 | 5018 | 7315 | 53178 |
| Dimir Mid | 51n=963 | 4695 | 6277 | 3562 | 4861 | 3670 | 5050 | 6338 | 6629 | 3628 | 5330 | 7330 | — | 6425 | 5833 | 3628 | 6226 | 5941 | 5319 | 4511 | 2924 | 54186 |
| Living End | 47n=929 | 42115 | 4566 | 3658 | 5865 | 3152 | 3450 | 3534 | 5742 | 5833 | 6727 | 3829 | 3625 | — | 4231 | 3719 | 6020 | 5424 | 4132 | 4511 | 4416 | 57180 |
| Domain Zoo | 50n=902 | 4783 | 5171 | 5474 | 4567 | 5951 | 6050 | 5448 | 4637 | 5229 | 2429 | 3517 | 4233 | 5831 | — | 4025 | 3520 | 5221 | 7315 | 5424 | 388 | 50169 |
| Esper Blink | 50n=784 | 4377 | 5966 | 4963 | 4665 | 4749 | 4035 | 2928 | 5026 | 6131 | 5229 | 2322 | 6428 | 6319 | 6025 | — | 3918 | 5317 | 7020 | 4719 | 4715 | 54132 |
| Fight Rigging | 51n=691 | 6569 | 4880 | 7924 | 5655 | 6156 | 4827 | 4328 | 3727 | 4314 | 4226 | 6718 | 3826 | 4020 | 6520 | 6118 | — | 2322 | 3113 | 4511 | 7512 | 46125 |
| Devoted Combo | 50n=647 | 4055 | 5664 | 7128 | 2049 | 6247 | 4129 | 5819 | 3923 | 5714 | 6414 | 5714 | 4141 | 4624 | 4821 | 4717 | 7722 | — | 717 | 205 | 3829 | 57125 |
| Belcher | 50n=629 | 4760 | 4943 | 4448 | 3645 | 4844 | 6131 | 6715 | 7020 | 6226 | 5010 | 4219 | 4719 | 5932 | 2715 | 3020 | 6913 | 297 | — | 2114 | 4717 | 56131 |
| Azorius Blink | 52n=625 | 5074 | 4231 | 6853 | 5558 | 5636 | 4134 | 2429 | 3622 | 5319 | 4522 | 5018 | 5511 | 5511 | 4624 | 5319 | 5511 | 805 | 7914 | — | 3010 | 60124 |
| Blink | 50n=619 | 5066 | 5046 | 3845 | 4939 | 4959 | 4522 | 3727 | 4624 | 5317 | 6020 | 2715 | 7124 | 5616 | 628 | 5315 | 2512 | 6229 | 5317 | 7010 | — | 55108 |
| Other (57) | 47n=5959 | 45620 | 46465 | 45420 | 49405 | 41355 | 52255 | 54228 | 48232 | 53227 | 46214 | 47178 | 46186 | 43180 | 50169 | 46132 | 54125 | 43125 | 44131 | 40124 | 45108 | — |
Rows = "this deck played against": the row deck's win rate vs the column deck.
Data: combined MTGO Top-32 aggregate + paper rounds from Melee/Topdeck. Window 2026-05-19 → 2026-08-27 (post-ban Modern).
Overall WR (left column): the deck's combined win rate across the whole field, color-coded like the cells.
Inclusion: the top 20 most-played archetypes get their own row/column. The remaining 57 archetypes are aggregated as Other (bottom row + rightmost column, italic/white-outlined). "Deck vs Other" = the deck's combined WR against everything small; Other-vs-Other is hatched (not meaningful).
Cell numbers: WR% (top) + total matches n (below). Hatched = mirror. Dot = <5 matches.
Thin cells (semi-transparent) = 5–14 matches (low confidence).