| Row ↓ vs Column → | Overall WR | Energy | Goryo's | Affinity | Prowess | Broodscale | Eldrazi Tron | UW(r) Control | Ruby Storm | Oculus | Amulet Titan | Ponza | Dimir Mid | Living End | Domain Zoo | Esper Blink | Fight Rigging | Devoted Combo | Blink | Belcher | Azorius Blink | Other (57) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 50n=3224 | — | 46273 | 51303 | 38212 | 50229 | 53182 | 44162 | 48143 | 39155 | 52129 | 52116 | 5496 | 58115 | 5284 | 5975 | 3569 | 6156 | 4869 | 5360 | 5175 | 55621 |
| Goryo's | 50n=2389 | 54273 | — | 37165 | 57184 | 49200 | 43122 | 5192 | 5794 | 4585 | 5476 | 5174 | 3878 | 5566 | 4972 | 4164 | 5280 | 4464 | 5052 | 5244 | 5831 | 54473 |
| Affinity | 51n=2221 | 49303 | 63165 | — | 58155 | 33157 | 48130 | 5992 | 3591 | 6089 | 5189 | 5169 | 6363 | 6458 | 4674 | 5163 | 2124 | 3129 | 6247 | 5648 | 3154 | 55421 |
| Prowess | 52n=2123 | 62212 | 43184 | 42155 | — | 56136 | 38104 | 62103 | 6786 | 4180 | 4574 | 4159 | 5262 | 4265 | 5567 | 5364 | 4455 | 8152 | 5141 | 6548 | 4558 | 52418 |
| Broodscale | 53n=2067 | 50229 | 51200 | 67157 | 44136 | — | 59115 | 4672 | 4683 | 6072 | 4293 | 4462 | 6470 | 7053 | 4154 | 5448 | 3956 | 3949 | 5368 | 5446 | 4436 | 60368 |
| Eldrazi Tron | 49n=1554 | 47182 | 57122 | 52130 | 62104 | 41115 | — | 5173 | 5671 | 5351 | 2459 | 2064 | 5050 | 6650 | 4050 | 6035 | 5227 | 5929 | 5522 | 3931 | 5934 | 48255 |
| UW(r) Control | 52n=1357 | 56162 | 4992 | 4192 | 38103 | 5472 | 4973 | — | 8370 | 4163 | 6042 | 7053 | 3639 | 6534 | 4549 | 7128 | 5728 | 4020 | 6327 | 3116 | 7330 | 46232 |
| Ruby Storm | 49n=1254 | 52143 | 4394 | 6591 | 3386 | 5483 | 4471 | 1770 | — | 5746 | 6242 | 6543 | 3730 | 4342 | 5437 | 5026 | 6327 | 6123 | 5424 | 3020 | 6422 | 52234 |
| Oculus | 50n=1168 | 61155 | 5585 | 4089 | 5980 | 4072 | 4751 | 5963 | 4346 | — | 5939 | 4854 | 6428 | 4233 | 4829 | 3931 | 5714 | 4314 | 4717 | 3826 | 4719 | 48223 |
| Amulet Titan | 52n=1109 | 48129 | 4676 | 4989 | 5574 | 5893 | 7659 | 4042 | 3842 | 4139 | — | 6445 | 4730 | 3327 | 7629 | 4829 | 5826 | 3614 | 4020 | 5010 | 5522 | 54214 |
| Ponza | 51n=1009 | 48116 | 4974 | 4969 | 5959 | 5662 | 8064 | 3053 | 3543 | 5254 | 3645 | — | 2730 | 6030 | 6517 | 7520 | 3318 | 3918 | 7919 | 5520 | 5018 | 53180 |
| Dimir Mid | 51n=975 | 4696 | 6278 | 3763 | 4862 | 3670 | 5050 | 6439 | 6330 | 3628 | 5330 | 7330 | — | 6425 | 6136 | 3429 | 6226 | 5941 | 2825 | 5020 | 4511 | 54186 |
| Living End | 47n=933 | 42115 | 4566 | 3658 | 5865 | 3053 | 3450 | 3534 | 5742 | 5833 | 6727 | 4030 | 3625 | — | 4231 | 3719 | 6020 | 5225 | 4117 | 4132 | 4511 | 57180 |
| Domain Zoo | 50n=915 | 4884 | 5172 | 5474 | 4567 | 5954 | 6050 | 5549 | 4637 | 5229 | 2429 | 3517 | 3936 | 5831 | — | 4127 | 3520 | 5221 | 4010 | 7315 | 5424 | 50169 |
| Esper Blink | 50n=777 | 4175 | 5964 | 4963 | 4764 | 4648 | 4035 | 2928 | 5026 | 6131 | 5229 | 2520 | 6629 | 6319 | 5927 | — | 3918 | 5616 | 4715 | 7020 | 5018 | 54132 |
| Fight Rigging | 51n=691 | 6569 | 4880 | 7924 | 5655 | 6156 | 4827 | 4328 | 3727 | 4314 | 4226 | 6718 | 3826 | 4020 | 6520 | 6118 | — | 2322 | 7512 | 3113 | 4511 | 46125 |
| Devoted Combo | 50n=662 | 3956 | 5664 | 6929 | 1952 | 6149 | 4129 | 6020 | 3923 | 5714 | 6414 | 6118 | 4141 | 4825 | 4821 | 4416 | 7722 | — | 4030 | 717 | 205 | 55127 |
| Blink | 50n=661 | 5269 | 5052 | 3847 | 4941 | 4768 | 4522 | 3727 | 4624 | 5317 | 6020 | 2119 | 7225 | 5917 | 6010 | 5315 | 2512 | 6030 | — | 5319 | 6411 | 53116 |
| Belcher | 49n=643 | 4760 | 4844 | 4448 | 3548 | 4646 | 6131 | 6916 | 7020 | 6226 | 5010 | 4520 | 5020 | 5932 | 2715 | 3020 | 6913 | 297 | 4719 | — | 2114 | 55134 |
| Azorius Blink | 52n=627 | 4975 | 4231 | 6954 | 5558 | 5636 | 4134 | 2730 | 3622 | 5319 | 4522 | 5018 | 5511 | 5511 | 4624 | 5018 | 5511 | 805 | 3611 | 7914 | — | 59123 |
| Other (57) | 47n=6021 | 45621 | 46473 | 45421 | 48418 | 40368 | 52255 | 54232 | 48234 | 52223 | 46214 | 47180 | 46186 | 43180 | 50169 | 46132 | 54125 | 45127 | 47116 | 45134 | 41123 | — |
Rows = "this deck played against": the row deck's win rate vs the column deck.
Data: combined MTGO Top-32 aggregate + paper rounds from Melee/Topdeck. Window 2026-05-19 → 2026-08-29 (post-ban Modern).
Overall WR (left column): the deck's combined win rate across the whole field, color-coded like the cells.
Inclusion: the top 20 most-played archetypes get their own row/column. The remaining 57 archetypes are aggregated as Other (bottom row + rightmost column, italic/white-outlined). "Deck vs Other" = the deck's combined WR against everything small; Other-vs-Other is hatched (not meaningful).
Cell numbers: WR% (top) + total matches n (below). Hatched = mirror. Dot = <5 matches.
Thin cells (semi-transparent) = 5–14 matches (low confidence).