| Row ↓ vs Column → | Overall WR | Energy | Goryo's | Affinity | Prowess | Broodscale | Eldrazi Tron | UW(r) Control | Ruby Storm | Oculus | Amulet Titan | Ponza | Esper Blink | Dimir Mid | Living End | Domain Zoo | Fight Rigging | Azorius Blink | Belcher | Devoted Combo | Neobrand | Other (57) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 50n=3136 | — | 45261 | 51302 | 38197 | 51222 | 53180 | 45159 | 48142 | 40154 | 52128 | 54112 | 5699 | 5495 | 59114 | 5279 | 3569 | 5072 | 5360 | 5648 | 4164 | 57579 |
| Goryo's | 50n=2305 | 55261 | — | 38162 | 57171 | 49192 | 43121 | 5289 | 5793 | 4584 | 5375 | 5372 | 4379 | 3775 | 5661 | 4968 | 5277 | 5831 | 5143 | 4462 | 6459 | 51430 |
| Affinity | 51n=2177 | 49302 | 62162 | — | 58152 | 32155 | 48130 | 5990 | 3591 | 6088 | 5187 | 5068 | 5181 | 6560 | 6255 | 4674 | 2223 | 3352 | 5645 | 2726 | 4943 | 57393 |
| Prowess | 51n=1995 | 62197 | 43171 | 42152 | — | 54127 | 37102 | 6298 | 6885 | 4180 | 4573 | 3954 | 5580 | 5556 | 4257 | 5763 | 4052 | 4457 | 6543 | 8045 | 2528 | 53375 |
| Broodscale | 53n=1950 | 49222 | 51192 | 68155 | 46127 | — | 58113 | 4869 | 4781 | 6072 | 4293 | 4455 | 5062 | 6162 | 6847 | 4149 | 3954 | 4434 | 5542 | 3842 | 5737 | 59342 |
| Eldrazi Tron | 49n=1533 | 47180 | 57121 | 52130 | 63102 | 42113 | — | 5173 | 5671 | 5351 | 2459 | 2162 | 6040 | 5048 | 6650 | 4050 | 5026 | 5833 | 3931 | 5627 | 4129 | 50237 |
| UW(r) Control | 51n=1320 | 55159 | 4889 | 4190 | 3898 | 5269 | 4973 | — | 8369 | 3759 | 6042 | 6952 | 7333 | 3837 | 6534 | 4547 | 5728 | 7528 | 3315 | 4219 | 8527 | 42220 |
| Ruby Storm | 49n=1239 | 52142 | 4393 | 6591 | 3285 | 5381 | 4471 | 1769 | — | 5746 | 6242 | 6543 | 5730 | 3727 | 4342 | 5437 | 6327 | 6221 | 3020 | 6123 | 3030 | 55219 |
| Oculus | 50n=1158 | 60154 | 5584 | 4088 | 5980 | 4072 | 4751 | 6359 | 4346 | — | 5939 | 4854 | 3839 | 6428 | 4233 | 4628 | 5714 | 4719 | 3826 | 4613 | 6015 | 47216 |
| Amulet Titan | 52n=1090 | 48128 | 4775 | 4987 | 5573 | 5893 | 7659 | 4042 | 3842 | 4139 | — | 6445 | 4436 | 4829 | 3526 | 7427 | 5826 | 5522 | 5010 | 3813 | 4224 | 56194 |
| Ponza | 51n=964 | 46112 | 4772 | 5068 | 6154 | 5655 | 7962 | 3152 | 3543 | 5254 | 3645 | — | 8329 | 2429 | 6128 | 6216 | 3517 | 5018 | 5819 | 4212 | 5819 | 53160 |
| Esper Blink | 50n=946 | 4499 | 5779 | 4981 | 4580 | 5062 | 4040 | 2733 | 4330 | 6239 | 5636 | 1729 | — | 6828 | 6020 | 5728 | 3520 | 4823 | 7322 | 6319 | 4219 | 56159 |
| Dimir Mid | 51n=917 | 4695 | 6375 | 3560 | 4556 | 3962 | 5048 | 6237 | 6327 | 3628 | 5229 | 7629 | 3228 | — | 6425 | 5632 | 6025 | 4511 | 5317 | 5836 | 8015 | 50182 |
| Living End | 47n=886 | 41114 | 4461 | 3855 | 5857 | 3247 | 3450 | 3534 | 5742 | 5833 | 6526 | 3928 | 4020 | 3625 | — | 4030 | 6118 | 4511 | 4030 | 5022 | 5714 | 55169 |
| Domain Zoo | 50n=870 | 4879 | 5168 | 5474 | 4363 | 5949 | 6050 | 5547 | 4637 | 5428 | 2627 | 3816 | 4328 | 4432 | 6030 | — | 3318 | 5223 | 7315 | 5520 | 6319 | 47147 |
| Fight Rigging | 51n=668 | 6569 | 4877 | 7823 | 6052 | 6154 | 5026 | 4328 | 3727 | 4314 | 4226 | 6517 | 6520 | 4025 | 3918 | 6718 | — | 569 | 3113 | 2322 | 3318 | 49112 |
| Azorius Blink | 52n=611 | 5072 | 4231 | 6752 | 5657 | 5634 | 4233 | 2528 | 3821 | 5319 | 4522 | 5018 | 5223 | 5511 | 5511 | 4823 | 449 | — | 7914 | · | 336 | 59124 |
| Belcher | 49n=611 | 4760 | 4943 | 4445 | 3543 | 4542 | 6131 | 6715 | 7020 | 6226 | 5010 | 4219 | 2722 | 4717 | 6030 | 2715 | 6913 | 2114 | — | 336 | 6411 | 54129 |
| Devoted Combo | 51n=587 | 4448 | 5662 | 7326 | 2045 | 6242 | 4427 | 5819 | 3923 | 5413 | 6213 | 5812 | 3719 | 4236 | 5022 | 4520 | 7722 | · | 676 | — | 8318 | 50111 |
| Neobrand | 48n=580 | 5964 | 3659 | 5143 | 7528 | 4337 | 5929 | 1527 | 7030 | 4015 | 5824 | 4219 | 5819 | 2015 | 4314 | 3719 | 6718 | 676 | 3611 | 1718 | — | 5185 |
| Other (57) | 47n=5587 | 43579 | 49430 | 43393 | 47375 | 41342 | 50237 | 58220 | 45219 | 53216 | 44194 | 47160 | 44159 | 50182 | 45169 | 53147 | 51112 | 41124 | 46129 | 50111 | 4985 | — |
Rows = "this deck played against": the row deck's win rate vs the column deck.
Data: combined MTGO Top-32 aggregate + paper rounds from Melee/Topdeck. Window 2026-05-19 → 2026-08-24 (post-ban Modern).
Overall WR (left column): the deck's combined win rate across the whole field, color-coded like the cells.
Inclusion: the top 20 most-played archetypes get their own row/column. The remaining 57 archetypes are aggregated as Other (bottom row + rightmost column, italic/white-outlined). "Deck vs Other" = the deck's combined WR against everything small; Other-vs-Other is hatched (not meaningful).
Cell numbers: WR% (top) + total matches n (below). Hatched = mirror. Dot = <5 matches.
Thin cells (semi-transparent) = 5–14 matches (low confidence).