| 2026-08-16 | Piwakoshi | Goryo's | Sunday 8 16 Lfg Con 2026 Mtg Runback Qualifer 2 Slot | 1× |
| 2026-08-16 | Negrete, Carlo | Dimir Mid | Sunday 8 16 Lfg Con 2026 Mtg Runback Qualifer 2 Slot | 4× |
| 2026-08-16 | TheSixthEver | Goryo's | Sunday 8 16 Lfg Con 2026 Mtg Runback Qualifer 2 Slot | 1× |
| 2026-08-16 | Johnson, Nicolas | Bant Blink | Sunday 8 16 Lfg Con 2026 Mtg Runback Qualifer 2 Slot | 2× |
| 2026-08-16 | Luccas_Fornasari_bTm | Dimir Mid | 8 Black League Modern | 2× |
| 2026-08-16 | lathrilenjoyer | Grixis Control | 8 Black League Modern | 3× |
| 2026-08-16 | LuizFernando | Domain Zoo | 8 Black League Modern | 2× |
| 2026-08-16 | drmeandad | Steel-Cutter | Sunday 8 16 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 1× |
| 2026-08-16 | Loveman, Eli | Goryo's | Sunday 8 16 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 1× |
| 2026-08-16 | Piwakoshi | Goryo's | Sunday 8 16 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 1× |
| 2026-08-16 | Johnson, Nicolas | Bant Blink | Sunday 8 16 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 2× |
| 2026-08-16 | Hamilton, Benjamin | Prowess | Sunday 8 16 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 2× |
| 2026-08-16 | TheSixthEver | Goryo's | Sunday 8 16 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 1× |
| 2026-08-16 | Fino, Vinnie | Goryo's | Sunday 8 16 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 1× |
| 2026-08-16 | JusP2 | Goryo's | Sunday 8 16 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 1× |
| 2026-08-16 | Negrete, Carlo | Dimir Mid | Sunday 8 16 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 4× |
| 2026-08-16 | Serafino | Dimir Mid | Sunday 8 16 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 3× |
| 2026-08-16 | Kazemier, Jarid | Phoenix | Sunday 8 16 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 1× |
| 2026-08-16 | bdamir01 | Dimir Mid | Sunday 8 16 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 2× |
| 2026-08-16 | Blackman, Brett | Dimir Mid | Sunday 8 16 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 2× |
| 2026-08-15 | Black, Lauren | Prowess | Saturday 8 15 Lfg Con 2026 Mtg Runback Qualifer 2 Slot | 2× |
| 2026-08-15 | ChrisLCrum | Domain Zoo | Saturday 8 15 Lfg Con 2026 Mtg Runback Qualifer 2 Slot | 2× |
| 2026-08-15 | Blackman, Brett | Dimir Mid | Saturday 8 15 Lfg Con 2026 Mtg Runback Qualifer 2 Slot | 2× |
| 2026-08-15 | Nguyen, Chris | Domain Zoo | Saturday 8 15 Lfg Con 2026 Mtg Runback Qualifer 2 Slot | 2× |
| 2026-08-15 | Serafino | Dimir Mid | Saturday 8 15 Lfg Con 2026 Mtg Runback Qualifer 2 Slot | 3× |
| 2026-08-15 | Michaelcarlos813 | Prowess | Saturday 8 15 Lfg Con 2026 Mtg Runback Qualifer 2 Slot | 1× |
| 2026-08-15 | Fino, Vinnie | Goryo's | Saturday 8 15 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 2× |
| 2026-08-15 | AlexMukhar | Goryo's | Saturday 8 15 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 2× |
| 2026-08-15 | Black, Lauren | Prowess | Saturday 8 15 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 2× |
| 2026-08-15 | Michaelcarlos813 | Prowess | Saturday 8 15 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 1× |
| 2026-08-15 | ChrisLCrum | Domain Zoo | Saturday 8 15 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 2× |
| 2026-08-15 | Blackman, Brett | Dimir Mid | Saturday 8 15 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 2× |
| 2026-08-15 | Sahakian, Eric | Affinity | Saturday 8 15 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 2× |
| 2026-08-15 | Hamilton, Benjamin | Prowess | Saturday 8 15 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 2× |
| 2026-08-15 | JusP2 | Goryo's | Saturday 8 15 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 1× |
| 2026-08-15 | Serafino | Azorius Control | Saturday 8 15 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 2× |
| 2026-08-15 | Dewey, Will | Goryo's | Saturday 8 15 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 1× |
| 2026-08-15 | Tooker, Luke | Esper Blink | Saturday 8 15 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 2× |
| 2026-08-15 | Nguyen, Chris | Domain Zoo | Saturday 8 15 Lfg Con 2026 Mtg Modern 5K Rcq 4 Slot | 2× |
| 2026-08-09 | Tongmuzi | Esper Blink | MTGO 2026-08-09 | 2× |
| 2026-08-09 | jev_ | Esper Blink | MTGO 2026-08-09 | 2× |
| 2026-08-09 | lordoflifegain | Dimir Mid | MTGO 2026-08-09 | 2× |
| 2026-08-09 | nahuel10 | Prowess | MTGO 2026-08-09 | 2× |
| 2026-08-09 | _Stream | Goryo's | MTGO 2026-08-09 | 2× |
| 2026-08-09 | oosunq | Goryo's | MTGO 2026-08-09 | 1× |
| 2026-08-09 | sokos13 | Esper Blink | MTGO 2026-08-09 | 2× |
| 2026-08-09 | tttMaxikingttt | Death's Shadow | Cher Modern Series Vol 1 | 2× |
| 2026-08-09 | Tom1983 | Goryo's | Cher Modern Series Vol 1 | 3× |
| 2026-08-08 | ipadkid | Dimir Mid | MTGO 2026-08-08 | 3× |
| 2026-08-08 | surgetemelo | Azorius Control | MTGO 2026-08-08 | 2× |
| 2026-08-08 | Mortaa | Goryo's | MTGO 2026-08-08 | 2× |
| 2026-08-08 | 532at | Belcher | MTGO 2026-08-08 | 3× |
| 2026-08-08 | littesir095 | Dimir Mid | MTGO 2026-08-08 | 4× |
| 2026-08-08 | JakeTMS | Azorius Control | MTGO 2026-08-08 | 3× |
| 2026-08-08 | Drugo | Prowess | MTGO 2026-08-08 | 2× |
| 2026-08-08 | YABOIJIMJOHN | Goryo's | MTGO 2026-08-08 | 1× |
| 2026-08-08 | thedoc96 | Esper Blink | MTGO 2026-08-08 | 2× |
| 2026-08-08 | Aldreen | Esper Midrange | MTGO 2026-08-08 | 2× |
| 2026-08-08 | Anemu | Prowess | MTGO 2026-08-08 | 3× |
| 2026-08-08 | Urthstrype | Goryo's | MTGO 2026-08-08 | 1× |
| 2026-08-08 | ipadkid | Dimir Mid | MTGO 2026-08-08 | 3× |
| 2026-08-08 | VictorEsquici | Dimir Mid | MTGO 2026-08-08 | 4× |
| 2026-08-08 | Acecalna | Goryo's | MTGO 2026-08-08 | 1× |
| 2026-08-08 | Stealthmagician | Domain Zoo | MTGO 2026-08-08 | 2× |
| 2026-08-08 | felider | Domain Zoo | MTGO 2026-08-08 | 2× |
| 2026-08-08 | _Stream | Goryo's | MTGO 2026-08-08 | 2× |
| 2026-08-08 | mark_68 | Dimir Mid | MTGO 2026-08-08 | 3× |
| 2026-08-08 | auzzie51 | Prowess | MTGO 2026-08-08 | 2× |
| 2026-08-08 | C_S_W____ | Goryo's | MTGO 2026-08-08 | 2× |
| 2026-08-08 | Frost, Gøran | Goryo's | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 1× |
| 2026-08-08 | Oddkin | Prowess | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 1× |
| 2026-08-08 | Nordeng, Andreas | Prowess | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 2× |
| 2026-08-08 | Sandvik, Andreas | Belcher | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 2× |
| 2026-08-08 | wasajas | Dimir Mid | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 2× |
| 2026-08-08 | Nordahl, Andreas | Azorius Control | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 4× |
| 2026-08-08 | Jostein | Dimir Mid | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 3× |
| 2026-08-08 | Helland, Knut | Prowess | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 2× |
| 2026-08-08 | BethoHN | Goryo's | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 3× |
| 2026-08-08 | Mortensen, Sindre | Goryo's | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 2× |
| 2026-08-08 | Pomarico, Stefano | Goryo's | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 2× |
| 2026-08-08 | Runde, David | Azorius Blink | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 2× |
| 2026-08-08 | Skrede Reigstad, Simen | Azorius Control | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 2× |
| 2026-08-08 | klokk | Prowess | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 3× |
| 2026-08-08 | Flørenes, Frank Robert | Jeskai Control | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 2× |
| 2026-08-08 | Jonas_Erbe | Dimir Mid | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 1× |
| 2026-08-08 | Sandbakken, Siemen | Dimir Mid | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 3× |
| 2026-08-08 | Rosenvinge, Ådne | Prowess | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 1× |
| 2026-08-08 | Maranpun | Prowess | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 2× |
| 2026-08-08 | Johansson, Bendik | Prowess | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 2× |
| 2026-08-08 | Sæther, Tom Erik | Goryo's | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 3× |
| 2026-08-08 | Forkal | Neobrand | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 1× |
| 2026-08-08 | Bateman, Miller Vincent | Goryo's | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 1× |
| 2026-08-08 | Arvesen, Scott | Goryo's | Nm2026 Norgesmesterskapet I Magic The Gathering L Rdag 09 00 | 2× |
| 2026-08-08 | Nishiyama, Shinosuke | Oculus | The Last Sun 2026 | 3× |
| 2026-08-08 | Ito, Ryo | Jeskai Control | The Last Sun 2026 | 2× |
| 2026-08-08 | tomtom11u | Goryo's | The Last Sun 2026 | 3× |
| 2026-08-08 | Yurai | Goryo's | The Last Sun 2026 | 3× |
| 2026-08-08 | yamaguchi, daisuke | Dimir Mid | The Last Sun 2026 | 3× |
| 2026-08-07 | Magikal710 | Phoenix | MTGO 2026-08-07 | 2× |
| 2026-08-07 | Arkmaru | Goryo's | MTGO 2026-08-07 | 1× |
| 2026-08-07 | SuperCow12653 | Prowess | MTGO 2026-08-07 | 2× |
| 2026-08-07 | vinnyrussian123 | Goryo's | MTGO 2026-08-07 | 2× |
| 2026-08-07 | nahuel10 | Prowess | MTGO 2026-08-07 | 2× |
| 2026-08-07 | cgouldner | Jeskai Control | MTGO 2026-08-07 | 2× |
| 2026-08-07 | _Batutinha_ | Esper Blink | MTGO 2026-08-07 | 2× |
| 2026-08-07 | Moe12 | Dimir Mid | MTGO 2026-08-07 | 3× |
| 2026-08-07 | YABOIJIMJOHN | Goryo's | MTGO 2026-08-07 | 1× |
| 2026-08-07 | eclipse4343 | Azorius Control | MTGO 2026-08-07 | 2× |
| 2026-08-07 | JuanmaAT | Dimir Mid | MTGO 2026-08-07 | 3× |
| 2026-08-07 | yriel | Esper Blink | MTGO 2026-08-07 | 2× |
| 2026-08-07 | Salty_Orange | Esper Blink | MTGO 2026-08-07 | 1× |
| 2026-08-07 | xl_snapcaster | Jeskai Control | MTGO 2026-08-07 | 2× |
| 2026-08-07 | KingHairy | Neobrand | MTGO 2026-08-07 | 1× |
| 2026-08-07 | Aldreen | Blink | MTGO 2026-08-07 | 2× |
| 2026-08-07 | _Batutinha_ | Esper Blink | MTGO 2026-08-07 | 2× |
| 2026-08-07 | Jonas_Erbe | Dimir Mid | Nm2026 Last Chance Bye Fredag 16 00 | 1× |
| 2026-08-07 | Frost, Gøran | Goryo's | Nm2026 Last Chance Bye Fredag 16 00 | 1× |
| 2026-08-07 | Nordahl, Andreas | Azorius Control | Nm2026 Last Chance Bye Fredag 16 00 | 4× |
| 2026-08-07 | Skrede Reigstad, Simen | Azorius Control | Nm2026 Last Chance Bye Fredag 16 00 | 2× |
| 2026-08-07 | Runde, David | Azorius Blink | Nm2026 Last Chance Bye Fredag 16 00 | 2× |
| 2026-08-07 | Jostein | Dimir Mid | Nm2026 Last Chance Bye Fredag 16 00 | 2× |
| 2026-08-04 | VizosMTG | Dimir Mid | MTGO 2026-08-04 | 2× |
| 2026-08-04 | DayBreakMe | Goryo's | MTGO 2026-08-04 | 2× |
| 2026-08-04 | Xsper | Prowess | MTGO 2026-08-04 | 2× |
| 2026-08-04 | Mtrama | Esper Blink | MTGO 2026-08-04 | 2× |
| 2026-08-04 | cntrlfreak_ttv | Goryo's | MTGO 2026-08-04 | 3× |
| 2026-08-04 | Tinker_deck | Bant Blink | MTGO 2026-08-04 | 2× |
| 2026-08-04 | oinkmage22 | Dimir Mid | MTGO 2026-08-04 | 3× |
| 2026-08-04 | Azja | Neobrand | MTGO 2026-08-04 | 1× |
| 2026-08-04 | minimiz | Dimir Mid | MTGO 2026-08-04 | 2× |
| 2026-08-04 | nahuel10 | Prowess | MTGO 2026-08-04 | 2× |
| 2026-08-04 | OafMcNamara | Dimir Mid | MTGO 2026-08-04 | 2× |
| 2026-08-04 | Willthepill | Prowess | MTGO 2026-08-04 | 3× |
| 2026-08-04 | ipadkid | Dimir Mid | MTGO 2026-08-04 | 3× |
| 2026-08-04 | DayBreakMe | Esper Blink | MTGO 2026-08-04 | 4× |
| 2026-08-04 | nick4567 | Dimir Mid | MTGO 2026-08-04 | 2× |
| 2026-08-04 | eclipse4343 | Azorius Control | MTGO 2026-08-04 | 2× |
| 2026-08-04 | EthanBird | Prowess | MTGO 2026-08-04 | 3× |
| 2026-08-04 | yriel | Esper Blink | MTGO 2026-08-04 | 2× |
| 2026-08-04 | quinniac | Belcher | MTGO 2026-08-04 | 3× |
| 2026-08-04 | nahuel10 | Prowess | MTGO 2026-08-04 | 2× |
| 2026-08-04 | Kuhmero | Domain Zoo | MTGO 2026-08-04 | 1× |
| 2026-08-03 | ipadkid | Dimir Mid | MTGO 2026-08-03 | 3× |
| 2026-08-03 | Zuin | Goryo's | MTGO 2026-08-03 | 1× |
| 2026-08-03 | DskBayWolf | Goryo's | MTGO 2026-08-03 | 3× |
| 2026-08-03 | JakeTMS | Azorius Control | MTGO 2026-08-03 | 3× |
| 2026-08-03 | Ticky13 | Goryo's | MTGO 2026-08-03 | 2× |
| 2026-08-03 | xl_snapcaster | Jeskai Control | MTGO 2026-08-03 | 2× |
| 2026-08-03 | JPA93 | Oculus | MTGO 2026-08-03 | 2× |
| 2026-08-03 | oosunq | Goryo's | MTGO 2026-08-03 | 1× |
| 2026-08-03 | gooplay1 | Azorius Control | MTGO 2026-08-03 | 3× |
| 2026-08-03 | Rvng | Goryo's | MTGO 2026-08-03 | 1× |
| 2026-08-03 | Capitano_CL | Goryo's | MTGO 2026-08-03 | 2× |
| 2026-08-03 | sokos13 | Esper Blink | MTGO 2026-08-03 | 2× |
| 2026-08-02 | _Mago_ | Oculus | MTGO 2026-08-02 | 2× |
| 2026-08-02 | Ghianda | Prowess | MTGO 2026-08-02 | 3× |
| 2026-08-02 | Galaxios | Goryo's | MTGO 2026-08-02 | 2× |
| 2026-08-02 | Dioferreira | Esper Blink | MTGO 2026-08-02 | 3× |
| 2026-08-02 | wallofspikes | Domain Zoo | MTGO 2026-08-02 | 2× |
| 2026-08-02 | ipadkid | Dimir Mid | MTGO 2026-08-02 | 3× |
| 2026-08-02 | KurumimBagoRosa | Oculus | MTGO 2026-08-02 | 2× |
| 2026-08-02 | Xsper | Prowess | MTGO 2026-08-02 | 2× |
| 2026-08-02 | fanahova | Dimir Mid | MTGO 2026-08-02 | 2× |
| 2026-08-02 | nick4567 | Dimir Mid | MTGO 2026-08-02 | 2× |
| 2026-08-02 | JustAnotherGuy83 | Belcher | MTGO 2026-08-02 | 3× |
| 2026-08-02 | Slasher21 | Prowess | MTGO 2026-08-02 | 3× |
| 2026-08-02 | xl_snapcaster | Jeskai Control | MTGO 2026-08-02 | 2× |
| 2026-08-02 | bcs8995 | Prowess | MTGO 2026-08-02 | 2× |
| 2026-08-02 | auzzie51 | Bant Control | MTGO 2026-08-02 | 3× |
| 2026-08-02 | kcomedina | Goryo's | MTGO 2026-08-02 | 1× |
| 2026-08-02 | Oscarhero1 | Blink | Rcq Pinkysingles | 2× |
| 2026-08-02 | pechan7 | Azorius Control | Rcq Pinkysingles | 2× |
| 2026-08-02 | paps30 | Goryo's | Rcq Pinkysingles | 1× |
| 2026-08-01 | Otifex | Belcher | MTGO 2026-08-01 | 3× |
| 2026-08-01 | KeepAny7vsYou | Esper Blink | MTGO 2026-08-01 | 4× |
| 2026-08-01 | _Falcon_ | Oculus | MTGO 2026-08-01 | 2× |
| 2026-08-01 | Gerardo94 | Goryo's | MTGO 2026-08-01 | 1× |
| 2026-08-01 | TSPJendrek | Esper Blink | MTGO 2026-08-01 | 2× |
| 2026-08-01 | oosunq | Goryo's | MTGO 2026-08-01 | 1× |
| 2026-08-01 | levunga21 | Azorius Control | MTGO 2026-08-01 | 1× |
| 2026-08-01 | sokos13 | Esper Blink | MTGO 2026-08-01 | 2× |
| 2026-08-01 | ipadkid | Dimir Mid | MTGO 2026-08-01 | 3× |
| 2026-08-01 | DskBayWolf | Goryo's | MTGO 2026-08-01 | 3× |
| 2026-08-01 | ETBJezus | Dimir Mid | MTGO 2026-08-01 | 2× |
| 2026-08-01 | eclipse4343 | Azorius Control | MTGO 2026-08-01 | 2× |
| 2026-08-01 | Uagli1 | Dimir Mid | MTGO 2026-08-01 | 2× |
| 2026-08-01 | adebevoise | Oculus | MTGO 2026-08-01 | 2× |
| 2026-08-01 | Arcbound_Papi | Goryo's | MTGO 2026-08-01 | 2× |
| 2026-08-01 | jussupinator | Goryo's | MTGO 2026-08-01 | 2× |
| 2026-08-01 | DargonDestroyor | Prowess | Us Rcq 2026 27 Round 1 Modern Rcq | 2× |
| 2026-08-01 | Mandelberg, Nataniel | Jeskai Control | Us Rcq 2026 27 Round 1 Modern Rcq | 2× |
| 2026-08-01 | Walsh, Timothy | Prowess | Us Rcq 2026 27 Round 1 Modern Rcq | 1× |
| 2026-08-01 | PapaBless | Prowess | Us Rcq 2026 27 Round 1 Modern Rcq | 2× |
| 2026-08-01 | Cherubini, Luis guilherme | Goryo's | Rcq Modern Mont Shop | 2× |
| 2026-08-01 | Sizza, Mauricio | Dimir Mid | Rcq Modern Mont Shop | 3× |
| 2026-08-01 | Miyoshi, William | Goryo's | Rcq Modern Mont Shop | 2× |
| 2026-08-01 | CarlaQueiroz | Goryo's | Rcq Modern Mont Shop | 1× |
| 2026-08-01 | duuuucouto | Oculus | Rcq Modern Mont Shop | 2× |
| 2026-08-01 | Pissinato, Pedro | Goryo's | Rcq Modern Mont Shop | 2× |
| 2026-07-31 | DskBayWolf | Goryo's | MTGO 2026-07-31 | 2× |
| 2026-07-31 | Sutter | Goryo's | MTGO 2026-07-31 | 2× |
| 2026-07-31 | fazparte | Prowess | MTGO 2026-07-31 | 3× |
| 2026-07-31 | skullcrobatjoker | Prowess | MTGO 2026-07-31 | 3× |
| 2026-07-31 | Xsper | Prowess | MTGO 2026-07-31 | 2× |
| 2026-07-31 | eclipse4343 | Azorius Control | MTGO 2026-07-31 | 2× |
| 2026-07-31 | Stealthmagician | Goryo's | MTGO 2026-07-31 | 2× |
| 2026-07-31 | felider | Goryo's | MTGO 2026-07-31 | 1× |
| 2026-07-31 | adebevoise | Dimir Mid | MTGO 2026-07-31 | 3× |
| 2026-07-31 | nahuel10 | Prowess | MTGO 2026-07-31 | 2× |
| 2026-07-31 | Cyberzilla | Belcher | MTGO 2026-07-31 | 4× |
| 2026-07-31 | OafMcNamara | Oculus | MTGO 2026-07-31 | 2× |
| 2026-07-31 | jussupinator | Goryo's | MTGO 2026-07-31 | 2× |
| 2026-07-31 | DskBayWolf | Goryo's | MTGO 2026-07-31 | 1× |
| 2026-07-31 | ETBJezus | Dimir Mid | MTGO 2026-07-31 | 2× |
| 2026-07-31 | cntrlfreak_ttv | Goryo's | MTGO 2026-07-31 | 2× |
| 2026-07-31 | Uagli1 | Oculus | MTGO 2026-07-31 | 2× |
| 2026-07-31 | schobr | Belcher | MTGO 2026-07-31 | 3× |
| 2026-07-31 | levunga21 | Azorius Control | MTGO 2026-07-31 | 1× |
| 2026-07-31 | sokos13 | Esper Blink | MTGO 2026-07-31 | 2× |
| 2026-07-31 | _Batutinha_ | Esper Blink | MTGO 2026-07-31 | 3× |
| 2026-07-31 | FranBenitez91 | Goryo's | MTGO 2026-07-31 | 2× |
| 2026-07-31 | ipadkid | Dimir Mid | MTGO 2026-07-31 | 3× |
| 2026-07-31 | Moe12 | Grixis Midrange | MTGO 2026-07-31 | 2× |
| 2026-07-31 | DelverOfBolts | Prowess | MTGO 2026-07-31 | 2× |
| 2026-07-31 | SvenSveeterSven | Grixis Control | MTGO 2026-07-31 | 3× |
| 2026-07-31 | yriel | Esper Blink | MTGO 2026-07-31 | 2× |
| 2026-07-31 | nahuel10 | Prowess | MTGO 2026-07-31 | 2× |
| 2026-07-31 | oosunq | Goryo's | MTGO 2026-07-31 | 2× |
| 2026-07-29 | Sørensen, John Martin | Dimir Mid | Spilltinget Modern Rcq | 3× |
| 2026-07-29 | KasperxD | Dimir Mid | Spilltinget Modern Rcq | 2× |
| 2026-07-29 | Bakke, Bjørnar | Neobrand | Spilltinget Modern Rcq | 1× |
| 2026-07-29 | Matheusreis | Goryo's | Mont Weekly Modern | 1× |
| 2026-07-29 | Bueno, Marcelo | Dimir Mid | Mont Weekly Modern | 3× |
| 2026-07-29 | Pissinato, Pedro | Goryo's | Mont Weekly Modern | 2× |
| 2026-07-26 | paps30 | Goryo's | Cam Series Qualifier S13 Nyx Game Arena | 2× |
| 2026-07-26 | GlenCC | Goryo's | Cam Series Qualifier S13 Nyx Game Arena | 2× |
| 2026-07-26 | Mao88 | Azorius Control | Cam Series Qualifier S13 Nyx Game Arena | 3× |
| 2026-07-26 | van Velsen, Bart | Prowess | Brussels Sun 09 30 Destination Qualifier Modern | 2× |
| 2026-07-26 | sgtbocus | Azorius Control | Brussels Sun 09 30 Destination Qualifier Modern | 1× |
| 2026-07-26 | Joachim, David | Azorius Control | Brussels Sun 09 30 Destination Qualifier Modern | 2× |
| 2026-07-26 | Janáč, Jakub | Prowess | Brussels Sun 09 30 Destination Qualifier Modern | 2× |
| 2026-07-26 | Lebrun, Timothee | Jeskai Control | Brussels Sun 09 30 Destination Qualifier Modern | 2× |
| 2026-07-26 | Beondr | Goryo's | Brussels Sun 09 30 Destination Qualifier Modern | 1× |
| 2026-07-26 | Grensing, Louis | Goryo's | Brussels Sun 09 30 Destination Qualifier Modern | 1× |
| 2026-07-26 | vidarwobbe | Prowess | Brussels Sun 09 30 Destination Qualifier Modern | 1× |
| 2026-07-26 | ArmorCrow | Prowess | Brussels Sun 09 30 Destination Qualifier Modern | 1× |
| 2026-07-26 | Jan44 | Goryo's | Brussels Sun 09 30 Destination Qualifier Modern | 2× |
| 2026-07-26 | Bignami, Andrea | Prowess | Brussels Sun 09 30 Destination Qualifier Modern | 1× |
| 2026-07-26 | Sercu, Joery | Prowess | Brussels Sun 09 30 Destination Qualifier Modern | 2× |
| 2026-07-26 | Bonet, Sebastian | Goryo's | Brussels Sun 09 30 Destination Qualifier Modern | 1× |
| 2026-07-26 | delavyt0 | Azorius Blink | Brussels Sun 09 30 Destination Qualifier Modern | 2× |
| 2026-07-26 | JakobKlinger | Goryo's | Brussels Sun 09 30 Destination Qualifier Modern | 1× |
| 2026-07-26 | Jacobs, Stefan | Azorius Blink | Brussels Sun 09 30 Destination Qualifier Modern | 2× |
| 2026-07-26 | Bos, Gert-Jan | Goryo's | Brussels Sun 09 30 Destination Qualifier Modern | 1× |
| 2026-07-26 | Nanab30 | Dimir Mid | Brussels Sun 09 30 Destination Qualifier Modern | 3× |
| 2026-07-26 | Sæther, Tom Erik | Goryo's | Brussels Sun 09 30 Destination Qualifier Modern | 2× |
| 2026-07-26 | Berghaus, Sascha | Azorius Control | Brussels Sun 09 30 Destination Qualifier Modern | 2× |
| 2026-07-26 | MarcoHoonderd | Belcher | Brussels Sun 09 30 Destination Qualifier Modern | 2× |
| 2026-07-26 | ollie3mtg | Azorius Control | Brussels Sun 09 30 Destination Qualifier Modern | 2× |
| 2026-07-26 | erikjansmid | Prowess | Brussels Sun 09 30 Destination Qualifier Modern | 1× |
| 2026-07-26 | Jesse1212 | Dimir Mid | Brussels Sun 09 30 Destination Qualifier Modern | 2× |
| 2026-07-26 | Schrick, Máté | Prowess | Brussels Sun 09 30 Destination Qualifier Modern | 2× |
| 2026-07-26 | Gameiro, Yohan | Goryo's | Brussels Sun 09 30 Destination Qualifier Modern | 1× |
| 2026-07-26 | AlphaSHAD | Prowess | Brussels Sun 09 30 Destination Qualifier Modern | 1× |
| 2026-07-26 | OrangeSheep | Dimir Mid | Brussels Sun 09 30 Destination Qualifier Modern | 2× |
| 2026-07-26 | Backoff | Oculus | Brussels Sun 09 30 Destination Qualifier Modern | 2× |
| 2026-07-26 | Kane, Liam | Prowess | Brussels Sun 09 30 Destination Qualifier Modern | 3× |
| 2026-07-26 | Vallejo, Raúl | Goryo's | Brussels Sun 09 30 Destination Qualifier Modern | 2× |
| 2026-07-26 | Pesenti, Mattia | Goryo's | Brussels Sun 09 30 Destination Qualifier Modern | 1× |
| 2026-07-26 | choo, clement | Prowess | Brussels Sun 09 30 Destination Qualifier Modern | 3× |
| 2026-07-26 | Lange, Bastian | Azorius Control | Brussels Sun 09 30 Destination Qualifier Modern | 4× |
| 2026-07-26 | Traversi, Rémi | Prowess | Brussels Sun 09 30 Destination Qualifier Modern | 1× |
| 2026-07-26 | Murae, Ryuji | Prowess | 4 S Trad Arena | 3× |
| 2026-07-26 | hashimo1314 | Prowess | 4 S Trad Arena | 2× |
| 2026-07-26 | ryuumei | Goryo's | 4 S Trad Arena | 2× |
| 2026-07-26 | Mizuno, Toyoharu | Prowess | 4 S Trad Arena | 2× |
| 2026-07-26 | Imai, Kenta | Prowess | 4 S Trad Arena | 2× |
| 2026-07-26 | Kawaguchi, Tetsu | Goryo's | 4 S Trad Arena | 2× |
| 2026-07-26 | ganache1127 | Jeskai Control | 4 S Trad Arena | 3× |
| 2026-07-26 | nekosuke | Goryo's | 4 S Trad Arena | 1× |
| 2026-07-25 | seo, hyungjun | Prowess | Hobbygamemall Season5 Round1 Modern 7 25 12 Pm | 2× |
| 2026-07-25 | Conley, Aidan | Prowess | Season 5 Round 1 Rcq 1K | 3× |
